Short answer: £82.53 per month for a single adult — the average across 11,770 real quotes from 7 major insurers in myTribe's survey (March 2026 data, published June 2026). Couples average £158.44/month and a family of four £180.64. Age is the biggest driver: basic cover averages £28.54/month at age 20 but £151.04 at 70.
Reviewed by: Ben Darke, PMI Experts · Last updated: 2026-07-17
Key facts
| Average single adult premium | £82.53/month (myTribe, 11,770 quotes, March 2026 data) |
| Couple / family of four | £158.44 / £180.64 per month (same survey) |
| Age 20 — basic / comprehensive | £28.54 / £42.69 per month |
| Age 30 | £35.84 / £55.89 per month |
| Age 40 | £44.70 / £71.81 per month |
| Age 50 | £60.84 / £96.34 per month |
| Age 60 | £90.39 / £132.53 per month |
| Age 70 | £151.04 / £207.27 per month |
| What moves the price | Age, postcode, cover level, excess, smoker status, claims history (myTribe, June 2026) |
| Tax inside every premium | 12% Insurance Premium Tax (gov.uk, unchanged since June 2017) |
Sources
myTribe Insurance annual pricing survey (March 2026 data, updated 22 June 2026); gov.uk Insurance Premium Tax rates (accessed July 2026).