Short answer: Bupa's own published examples (May 2026): £44.89/month average for a single non-smoker aged 30–50 on Comprehensive cover with a £500 excess and £500 outpatient allowance. By age, its UK-wide examples run from £25.18/month under 30 to £172.57 over 70 — England prices higher (£222.30 over 70), Northern Ireland lower (£141.45). Bupa calls these "rough costs" — your quote will differ.
Reviewed by: Ben Darke, PMI Experts · Last updated: 2026-07-17
Key facts
| Headline example | £44.89/month — non-smoker 30–50 average (Bupa, May 2026 basis, page reviewed July 2026) |
| Under 30 / under 40 | £25.18 / £31.15 per month (UK-wide, May 2026 examples) |
| Under 50 / over 50 | £44.90 / £66.97 per month |
| Over 60 / over 70 | £102.40 / £172.57 per month |
| Region effect | England over-70 example £222.30; Scotland £156.23; Northern Ireland £141.45 |
| Smoker loading | Roughly 16% above non-smoker examples (same table) |
| Example basis | Comprehensive, £500 outpatient allowance, £500 excess, Extended Choice hospitals, full cancer cover |
Sources
Bupa health insurance cost pages (updated 3 July 2026; example table dated May 2026) — bupa.co.uk.