Vitality vs AXA Health: side by side (July 2026)
| Vitality | AXA Health | |
|---|---|---|
| Published example price | £44/mo, age 30 (Sept 2025 basis) | £42.05/mo, age 30 (April 2026) |
| Moratorium | 5-yr / 2-yr | 3-yr / 2-yr — shortest look-back |
| Excess | £0–£1,000 | Not published in full (£250 in examples) |
| Mental health (core) | 8 Talking Therapies sessions, no GP referral | 24/7 support line; treatment needs the mental health module |
| Physio | 6 sessions self-referred core | 10 combined sessions via outpatient module |
| Cancer | Advanced Cancer Cover core | Optional module (new cancer only) |
| Digital GP | Video within 48hrs; £20 face-to-face in select cities | 24/7 phone/online GP |
| Structure | Core + add-ons | Fully modular per person |
| Entry ages | 18–79 | 75+ = further questions |
Verified against both providers' own published documents, July 2026.
Which should you choose?
Choose AXA if recent-ish medical history matters (3-year look-back) or you want to strip cover down per family member. Choose Vitality if you'll use the self-referral mental health and physio routes or engage with rewards — its standard plan simply includes more care.
Frequently Asked Questions
Vitality includes up to 8 Talking Therapies sessions as standard with no GP referral. AXA's standard offer is a 24/7 support line; actual treatment needs its optional mental health module (which then has no yearly limit on psychiatric clinician fees). For most people Vitality's default is stronger (verified July 2026).