WPA vs Bupa: side by side (July 2026)
| WPA | Bupa | |
|---|---|---|
| Published price | None — quote only | £44.89/mo avg non-smoker 30–50 (May 2026 examples) |
| Claims transparency | 97% authorised; calls <2 min (31 Dec 2025) | Not published |
| Independent ratings | Only Which? Recommended PMI Provider; topped Fairer Finance Spring 2025 | CQC 'Good' for remote clinical advice (its own claim) |
| Cancer | Optional extra (uncapped when added) | Full cancer cover standard option |
| Moratorium | 5-yr / 2-yr | 5-yr / 2-yr |
| Excess | £0–£500 (£500 min at 66+) | £100–£2,000 |
| Outpatient core | £250/yr + scans in full (even GP-referred) | Allowance options £500–full |
| Digital GP | 24/7 unlimited, NHS-practising GPs | Blua, 6am–10pm weekdays |
| Age limits | No maximum (66+ = FMU + £500 excess) | No age limit |
| Status | Not-for-profit | No shareholders — profits reinvested |
Verified against both providers' own published documents, July 2026.
Which should you choose?
Choose WPA if claims experience is your priority and you'll remember to add Cancer Care to the quote. Choose Bupa for the smoother day-to-day proposition — Direct Access, dental, health centres — and clearer upfront pricing. Both take joiners at any age, making this the natural head-to-head for over-70s (WPA will insist on full medical underwriting and a £500 excess from 66).
Frequently Asked Questions
On published claims service, yes: WPA reports 97% of claims authorised and sub-2-minute call answering (at 31 Dec 2025), and it's the only Which? Recommended PMI Provider — Bupa publishes no comparable figures. On included benefits, Bupa is stronger: standard dental, Direct Access, and full cancer cover as a standard option vs WPA's optional extra (verified July 2026).